We ship every day, except on weekends and shipping holidays. The time it takes us to process and ship your order is typically 1-2 business days.
The table below shows the estimated postal transit times after we ship your order. However, we cannot guarantee delivery on a specific date or time of day as shipping times vary depending on location.
Estimated Postal Transit
For our frequent shipping destinations
Express (days) |
Registered (weeks) |
Standard (weeks) |
Int. Parcel (weeks) |
UGX Courier (weeks) |
|
North America |
|||||
USA | 7-28 | 8-12 | |||
Canada | 7-28 | 1-4 | |||
Mexico | 8-12 | 4-8 | |||
Europe |
|||||
UK | 7-28 | 8-12 | |||
Germany | 7-28 | 8-12 | |||
France | 7-28 | 8-12 | |||
Switzerland | 7-28 | 4-6 | |||
Italy | 7-28 | 4-6 | 8-12 | ||
Luxembourg | 7-28 | 4-6 | |||
Romania | 8-12 | ||||
Greece | 7-28 | 4-6 | 8-12 | ||
Spain | 7-28 | 4-6 | |||
Austria | |||||
Belgium | 7-28 | 4-6 | |||
Denmark | 4-6 | ||||
Finland | 8-12 | ||||
Netherlands | 7-28 | 4-6 | |||
Sweden | 4-6 | ||||
Oceania |
|||||
Australia | 7-28 | 2-6 | |||
New Zealand | 4-7 | 2-3 | |||
Middle East |
|||||
UAE | 8-12 | ||||
Qatar | 7-28 | 4-8 | |||
Saudi Arabia | 7-28 | 4-8 | |||
Israel | 7-28 | 4-8 | |||
Kuwait | 7-28 | 4-8 | |||
East Asia |
|||||
Singapore | 4-28 | 2-4 | |||
South Korea | 4-28 | 2-4 | |||
Philippines | 4-28 | 4-6 | |||
Malaysia | 4-28 | 2-4 | |||
China | 4-28 | 2-4 | |||
Thailand | 4-10 | 4-8 | |||
Hong Kong | 4-28 | 4-8 | |||
Taiwan | 4-28 | 4-8 | |||
Viet Nam | 4-28 | 4-8 | |||
South America |
|||||
Argentina | 7-28< | 4-8 | |||
Brazil | |||||
Colombia | |||||
Africa |
|||||
South Africa | 7-28 | 4-8 |