We ship every day, except on weekends and shipping holidays. The time it takes us to process and ship your order is typically 1-2 business days.
The table below shows the estimated postal transit times after we ship your order. Unfortunately, we cannot guarantee delivery on a specific date or time of day as shipping times vary depending on location.
Covid-19 News and UpdatesDue to the current global crisis, international postal services are experiencing heavy workloads and temporary delays. We kindly ask for your patience should the postal transit time after we ship your order take longer than usual. Feb 18, 2021 - RESUMPTION of Registered and Express mail service: Argentina, Colombia, Chile, Cyprus, Ireland, Jordan, Kuwait, Oman, Ukraine effective Feb 26, 2021. |
North America |
||||
Express (Days) |
Registered (Weeks) |
Standard (Weeks) |
Parcel (Weeks) |
|
United States | - | - | 2-4 | 6-12 |
Canada | - | - | 2-4 | 6-12 |
Mexico | 8-12 | 4-8 | - | - |
Other | Varies | Varies | - | - |
Europe |
||||
Express (days) |
Registered (weeks) |
Standard (weeks) |
Parcel (weeks) |
|
United Kingdom | 6-10 | 2-4 | 2-4 | - |
Germany | 5-7 | 4-6 | 4-6 | - |
France | 4-6 | 4-6 | 4-6 | - |
Switzerland | 4-6 | 4-6 | 4-6 | - |
Italy | 6-8 | 4-6 | 6-8 | - |
Luxembourg | 6-8 | 4-6 | 4-6 | - |
Romania | - | - | - | 6-10 |
Greece | - | - | - | 6-10 |
Spain | 6-10 | 4-6 | - | - |
Austria | 6-8 | 4-6 | 4-6 | - |
Belgium | 6-8 | 4-6 | 4-6 | - |
Denmark | 6-8 | 4-6 | 4-6 | - |
Finland | 6-8 | 4-6 | 4-6 | - |
Netherlands | 6-8 | 4-6 | 4-6 | - |
Sweden | 6-8 | 4-6 | 4-6 | - |
Other | Varies | Varies | - | - |
Oceania |
||||
Express (days) |
Registered (weeks) |
Standard (weeks) |
Parcel (weeks) |
|
Australia | - | - | 2-4 | 6-10 |
New Zealand | 4-7 | 2-3 | 3-4 | - |
Other | Varies | Varies | - | - |
Middle East |
||||
Express (days) |
Registered (weeks) |
Standard (weeks) |
Parcel (weeks) |
|
UAE | - | - | - | 6-10 |
Qatar | 8-10 | 4-8 | - | - |
Bahrain | - | - | - | 6-10 |
Israel | - | - | - | 8-12 |
Kuwait | - | - | - | - |
Other | Varies | Varies | - | - |
East Asia |
||||
Express (days) |
Registered (weeks) |
Standard (weeks) |
Parcel (weeks) |
|
Singapore | 4-8 | 2-4 | 2-4 | - |
Korea | 4-8 | 2-4 | 2-4 | - |
Philippines | 4-10 | 4-6 | - | - |
Malaysia | 4-8 | 2-4 | - | - |
China | 4-8 | 2-4 | 4-6 | - |
Thailand | 4-10 | 4-8 | - | - |
Hong Kong | 4-10 | 4-8 | - | - |
Taiwan | 6-10 | 4-8 | - | - |
Viet Nam | 8-10 | 4-8 | - | - |
Other | Varies | Varies | - | - |
South America |
||||
Express (days) |
Registered (weeks) |
Standard (weeks) |
Parcel (weeks) |
|
Argentina | 8-12 | 3-8 | - | - |
Brazil | - | - | - | - |
Colombia | - | - | - | - |
Other | Varies | Varies | - | - |
Africa |
||||
Express (days) |
Registered (weeks) |
Standard (weeks) |
Parcel (weeks) |
|
South Africa | 8-12 | 4-8 | - | - |
Other | Varies | Varies | - | - |