We ship every day, except on weekends and shipping holidays. The time it takes us to process and ship your order is typically 1-2 business days.
The table below shows the estimated postal transit times after we ship your order. However, we cannot guarantee delivery on a specific date or time of day as shipping times vary depending on location.
Estimated Postal Transit
Express Air (days) |
Registered Air (wks) |
Standard Air (wks) |
Int. Parcel Mail (wks) |
UGX Courier Service (wks) |
|
North America |
|||||
USA | 7-28 | - | - | 8-12 | - |
Canada | - | - | - | - | 1-4 |
Mexico | 8-12 | 4-8 | - | - | - |
Europe |
|||||
United Kingdom | - | - | - | 8-12 | 1-4 |
Germany | - | - | - | 8-12 | 1-4 |
France | - | - | - | 8-12 | 1-4 |
Switzerland | 4-6 | 4-6 | 4-6 | - | - |
Italy | - | - | - | 8-12 | 1-4 |
Luxembourg | 6-8 | 4-6 | 4-6 | - | - |
Romania | - | - | - | - | - |
Greece | - | - | - | 8-12 | - |
Spain | 6-10 | 4-6 | - | - | - |
Austria | - | - | - | 8-12 | 1-4 |
Belgium | - | - | - | 8-12 | 1-4 |
Denmark | - | - | - | 8-12 | 1-4 |
Finland | - | - | - | 8-12 | 1-4 |
Netherlands | - | - | - | 8-12 | 1-4 |
Sweden | - | - | - | 8-12 | 1-4 |
Other | Varies | Varies | - | - | - |
Oceania |
|||||
Australia | - | - | - | 8-12 | 1-4 |
New Zealand | 4-7 | 2-3 | 3-4 | - | - |
Middle East |
|||||
UAE | - | - | - | 6-10 | - |
Qatar | 8-10 | 4-8 | - | - | - |
Bahrain | - | - | - | 6-10 | - |
Israel | - | - | - | 8-12 | - |
Kuwait | - | - | - | - | - |
East Asia |
|||||
Singapore | 4-8 | 2-4 | 2-4 | - | - |
South Korea | 4-8 | 2-4 | 2-4 | - | - |
Philippines | 4-10 | 4-6 | - | - | - |
Malaysia | 4-8 | 2-4 | - | - | - |
China | 4-8 | 2-4 | 4-6 | - | - |
Thailand | 4-10 | 4-8 | - | - | - |
Hong Kong | 4-10 | 4-8 | - | - | - |
Taiwan | 6-10 | 4-8 | - | - | - |
Viet Nam | 8-10 | 4-8 | - | - | - |
South America |
|||||
Argentina | 8-12 | 3-8 | - | - | - |
Brazil | - | - | - | - | - |
Colombia | - | - | - | - | - |
Africa |
|||||
South Africa | 8-12 | 4-8 | - | - | - |